






Regular price
$2,995.00
NEW SKID STEER ROCK SCREENING PICKER BUCKET
Regular price
$2,995.00
Elevate your construction and landscaping projects with our Skid Steer Screening Bucket.
This powerful attachment is designed to sift and separate materials precisely, making it an indispensable tool for job sites.
Its robust construction and high-quality materials enable it to handle the toughest tasks while ensuring longevity.
Whether you're sorting soil, rocks, or debris, this screening bucket streamlines the process, saving you time and labor costs.
Easily attach it to your skid steer loader, and watch as it efficiently screens and separates materials, leaving you with a refined, usable product.
Boost productivity and efficiency with the Skid Steer Screening Bucket - the ultimate addition to your equipment arsenal.
Specification:
- Stone max-width: 74.8"
- Stone min. diameter: 1.96"
- 3.5-inch tine spacing
Imperial Conversion Chart
Parameter | Unit (Metric) | Value (Metric) | Unit (Imperial) | Value (Imperial) | Material |
---|---|---|---|---|---|
Width of quarry | mm | 1930 | in | 75.98 | |
Stone diameter | mm | 50-300 | in | 1.97-11.81 | |
Boom speed | R/min | 72.5 | RPM | 72.5 | |
Hydraulic motor flow | LPM | 60 | GPM | 60 | |
Effective depth of hopper | mm | 800 | in | 31.5 | |
Side plate thickness | mm | 10 | in | 0.39 | Q345B |
Backplane thickness | mm | 8 | in | 0.31 | Q345B |
Thickness of bottom tooth plate | mm | 16 | in | 0.63 | NM400 |
Thickness of upper tooth plate | mm | 16 | in | 0.63 | NM400 |
Length of upper tooth plate | mm | 150 | in | 5.91 | |
Grille round steel diameter | mm | Φ16 | in | Φ0.63 | Q235B |
Boundary dimension | mm | 2240×1450×1035 | in | 88.19 × 57.09 × 40.75 | |
Packing dimension | mm | 2200×1630×1110 | in | 86.61 × 64.17 × 43.7 | |
Product weight | kg | 577 | lbs | 1272.46 | |
Packing frame weight | kg | 109 | lbs | 240.3 |
Share